Faculty and Staff Directory
Find contact information for division leadership, staff, and faculty across the Math, Science, and Engineering Division.
Use the section links below to move quickly through the directory.
Division Office
Main Office Number: 661.722.6300, extension 6415
Jump to a Section
Administration and Staff
| Name | Title | Extension |
|---|---|---|
| Dr. Jedidiah Lobos | Dean of Math, Science and Engineering | 6447 |
| David Bermea | Physical Sciences Lab Technician | 6274 |
| Glenn Collins | Biology Lab Technician | 6272 |
| Jaime Contreras | Biology Lab Technician | 6944 |
| Denilson Freitas | Physical Sciences Lab Technician | 6157 |
| Maria Groth | Chemistry Lab Technician | 6703 |
| Jenna Jacobson | Biology Lab Technician | 6059 |
| Jamie Jones | Director, MESA Program | 6992 |
| Jason Kirkendall | Mathematics Lab Technician | 6071 |
| Alma Scribner | Clerical Assistant III | 6731 |
Biological and Environmental Sciences
Department Chair: Osvaldo Larios-Perez
Full-Time Faculty
| Name | Title | Subject | Office | Extension |
|---|---|---|---|---|
| Melissa Berube | Instructor | Biology | UH 108 | 6823 |
| Kaitlin Bessinger | Assistant Professor | Biology | UH 266 | 6010 |
| Dr. Patricia Butterworth | Assistant Professor | Biology | UH 132 | 6780 |
| Dr. Joseph Esdin | Professor | Biology | UH 136 | 6075 |
| Lena Coleman | Assistant Professor | Biology | UH 158 | 6095 |
| Dr. Lauren Conroy | Assistant Professor | Biology | UH 130 | 6139 |
| Emoni Cook | Instructor | Biology | UH 104 | 6273 |
| Dr. Dang Huynh | Instructor | Biology | YH 221 J | 6284 |
| Osvaldo Larios-Perez | Assistant Professor | Biology | UH 134 | 6730 |
| Dr. Zia Nisani | Professor | Biology | UH 164 | 6916 |
| Dr. Patricia Palavecino | Assistant Professor | Biology/Botany | UH 166 | 6436 |
| Dr. Matthew Rainbow | Assistant Professor | Biology | UH 162 | 6369 |
| Dr. Nikki Riley | Professor | Anatomy and Physiology/Biology | UH 128 | 6758 |
| Dr. George Shahla | Professor | Microbiology/Biology | UH 160 | 6625 |
| Joshua Shipp | Assistant Professor | Biology | UH 138 | 6160 |
View Biological and Environmental Sciences Adjunct Faculty
| Name | Subject Area | Extension |
|---|---|---|
| Suda Anunta | Biology | 2204 |
| Ingrid Cely | Biology | 2093 |
| Diana Doan | Biology | 2638 |
| Debra Feickert | Biology | 2576 |
| Douglas Holmes | Water Distribution/Treatment | 2530 |
| Angela Madsen | Biology | 2153 |
| Patricia Medina | Biology | 2490 |
| Jason Newman | Biology | 2507 |
| Eleisha Sabo | Biology | 2533 |
| Christie Sukhdeo | Biology | 2631 |
| Junko Suzuki | Biology | 2322 |
| Toby Taube | Water Distribution/Treatment | 2409 |
| Dr. Rachel Thibault | Biology | 2416 |
| Dr. Leslie Uhazy | Biology | 2099 |
Mathematics
Department Co-Chairs: Jane Bowers & Dr. Peter McLoughlin
Full-Time Faculty
| Name | Title | Office | Extension |
|---|---|---|---|
| Jane Bowers | Assistant Professor | UH 150 | 6947 |
| Roberto Diaz | Professor | UH 122 | 6421 |
| James Dorn | Assistant Professor | UH 254 | 6811 |
| Luis Enriquez | Associate Professor | UH 118 | 6244 |
| Dezdemona Ginosian | Assistant Professor | UH 124 | 6971 |
| Tooraj Gordi | Assistant Professor | UH 110 | 6019 |
| Hal Huntsman | Assistant Professor | CH 254 | 6213 |
| Andrew Mashhour | Assistant Professor | YH 121 D | 6081 |
| Dr. Peter McLoughlin | Assistant Professor | UH 234 | 6108 |
| Alexander Nickolaychuk | Assistant Professor | UH 102 | 6741 |
| Dr. Ryoichi Osawa | Assistant Professor | UH 148 | 6291 |
| Kenan Shahla | Professor | UH 152 | 6759 |
| Mariko Shimizu | Assistant Professor | UH 106 | 6091 |
| Dr. Joshua Strong | Assistant Professor | CH 256 | 6140 |
| Michael Tran | Assistant Professor | UH 120 | 6595 |
| Pavinee Villapando | Professor | UH 246 | 6129 |
View Mathematics Adjunct Faculty
| Name | Extension |
|---|---|
| Randy Ades | 2080 |
| John Asatryan | 2534 |
| Mike Bellavia | 2633 |
| Dr. James Brownlow | 2492 |
| Larry Dale | 2230 |
| David Butzke | 2351 |
| Michael McMillan | 2499 |
| Lyudmila Michael | 2159 |
| Hasmik Mkrtchyan | 2047 |
| Gohar Petikyan | 2271 |
| Peter Robles | 2236 |
| Dr. Nash Saleh | 2131 |
| Thomas Weadock | 2472 |
| Rong You | 2484 |
| Malik Younus | 2258 |
| Jietong Zhang | 2253 |
Physical Sciences and Engineering
Department Chair: Dr. Michael Pesses
Full-Time Faculty
| Name | Title | Subject | Office | Extension |
|---|---|---|---|---|
| Dr. Sepehr Arbabi Tehran | Instructor | Engineering | YH 221 K | 6757 |
| Richard Biritwum | Assistant Professor | Computer Science | T300-S | 6783 |
| Dr. Jason Bowen | Assistant Professor | Physics | UH 260 | 6963 |
| Dr. Aurora Burd | Assistant Professor | Earth Sciences | UH 256 | 6896 |
| Dr. Thamrongsak Cheewawisuttichai | Instructor | Chemistry | UH 236 | 6726 |
| Dr. Jonathan Compton | Assistant Professor | Engineering | UH 238 | 6809 |
| Dr. Jeffery Cooper | Professor | Chemistry | UH 242 | 6953 |
| Dr. Jessica Harper | Associate Professor | Chemistry | UH 240 | 6434 |
| Carlos Hernandez | Assistant Professor | General and Organic Chemistry | UH 258 | 6431 |
| Dr. Chrysanthos Kyriakides | Assistant Professor | Physics | UH 264 | 6850 |
| Dr. Kyu Lee | Instructor | Computer Science | CH 235 | 6843 |
| Dr. Mark McGovern | Professor | Astronomy/Physics | UH 262 | 6006 |
| Dr. Michael Pesses | Associate Professor | Geography/GIS | UH 252 | 6914 |
| Dr. Alexandra Schroer | Professor | Chemistry/Physical Science | UH 250 | 6922 |
| Christos Valiotis | Associate Professor | Physics/Astronomy | YH 121 A | 6422 |
View Physical Sciences and Engineering Adjunct Faculty
| Name | Subject Area | Extension |
|---|---|---|
| Dr. Yonis Ahmed | Chemistry | 2285 |
| Jose Alvarado | Engineering | 2160 |
| Dr. Dan Evans | Chemistry | 2441 |
| Manuel Hidalgo | Computer Science | 2337 |
| Brian Kimball | Chemistry | 2715 |
| Vinita Kulkarni | Chemistry | 2939 |
| Karl Major | Engineering | 2137 |
| Jonathan McCary | Computer Science | 2358 |
| Ellen McIsaac | Engineering | 2628 |
| Robert Price | Computer Science | 2316 |
| Dr. Gurcharan Rahi | Chemistry | 2317 |
| Manija Said | Geography | 2608 |
| Dr. Nash Saleh | Chemistry | 2131 |
| Karen Sonksen | Geography | |
| Neena Suri | Chemistry | 2076 |
| Clark Wiberg | Physical Sciences | 2627 |
| Nathan Wonnacott | Computer Science | 2212 |
| Ryan Yancey | Physics | 2958 |