Kinesiology & Athletics Division Office & Staff
Title | Name | Extension | |
---|---|---|---|
Dean Kinesiology & Athletics | Ben Partee, Ed.D. | bpartee@avc.edu | |
Assistant Athletic Director | Cindy Vargas | cvargas@avc.edu | 6708 |
Sports Information Director | Byron Devers | bdevers@avc.edu | 6104 |
Administration Assistant | Sheri Langaman | slangaman@avc.edu | 6245 |
Eligibility Specialist / Tracer | Mary Skipper | mskipper@avc.edu | 6114 |
Athletic Academic Advisor | Michael Rios | athacademicadvisor@avc.edu | 6443 |
Athletic Trainer | Tim Rasmussen | trasmussen2@avc.edu | 6346 |
Athletic Trainer | Yecenia Perez | yperez23@avc.edu | 6346 |
Athletic Equipment Specialist | Russell Gordon, Sr. | rgordon3@avc.edu | 6256 |
Athletic Equipment Specialist | Danielle Harris | dharris70@avc.edu | 6024 |
Department of Kinesiology
Name | Extension | Type | |
Mark Cruz | mcruz1@avc.edu | 6444 | Full Time |
Charles Gordon Jr. | cgordon5@avc.edu | 6602 | Full Time |
James (Barry) Green | jgreen@avc.edu | 6202 | Full Time |
Perry Jehlicka | pjehlicka@avc.edu | 6387 | Full Time |
Dr. Bryan Moses | bmoses1@avc.edu | 6180 | Full Time |
John Taylor | jtaylor@avc.edu | 6686 | Full Time |
Cindy Vargas | cvargas@avc.edu | 6708 | Full Time |
Danny Anousheh | danousheh@avc.edu | 2071 | Adjunct |
Deanna Butler | dbutler5@avc.edu | 6808 | Adjunct |
Meagan Butler | mbutler30@avc.edu | Adjunct | |
Rochelle Guardado | rguardado@avc.edu | 2548 | Adjunct |
John Livermont | jlivermont@avc.edu | 6180 | Adjunct |
Carrie Miller | clmiller@avc.edu | 2266 | Adjunct |
Arika Ontiveros | aontivernos@avc.edu | Adjunct | |
Daniel Reid (Jackson) | djackson180@avc.edu | Adjunct | |
Bennett Schiltz | bschiltz@avc.edu | Adjunct | |
Tim Rasmussen | trasmussen2@avc.edu | 6346 | Adjunct |
Chad Shrout | cshrout@avc.edu | 2364 | Adjunct |
Hosie Ward | hward6@avc.edu | Adjunct | |
Justin Webb | jwebb@avc.edu | 6203 | Adjunct |
Department of Health Education
Name | Extension | Type | |
Mark Cruz | mcruz1@avc.edu | 6444 | Full Time |
Charles Gordon Jr. | cgordon5@avc.edu | 6602 | Full Time |
James (Barry) Green | jgreen@avc.edu | 6202 | Full Time |
Perry Jehlicka | pjehlicka@avc.edu | 6387 | Full Time |
Dr. Bryan Moses | bmoses1@avc.edu | 6180 | Full Time |
John Taylor | jtaylor@avc.edu | 6686 | Full Time |
Cindy Vargas | cvargas@avc.edu | 6708 | Full Time |
Timothy Atkerson | tatkerson@avc.edu | 2287 | Adjunct |
George Fetters | gfetters@avc.edu | 6206 | Adjunct |
John Livermont | jlivermont@avc.edu | 6180 | Adjunct |
Carrie Miller | clmiller@avc.edu | 2266 | Adjunct |
Daniel Reid (Jackson) | djackson180@avc.edu | Adjunct | |
Anthony (Tony) Veney | aveney2@avc.edu | 6903 | Adjunct |
Hosie Ward | hward6@avc.edu | Adjunct | |
Justin Webb | jwebb@avc.edu | 6203 | Adjunct |
Department of Recreational Leadership
Name | Extension | Type | |
Perry Jehlicka | pjehlicka@avc.edu | 6387 | Full Time |
Timothy Atkerson | tatkerson@avc.edu | 2287 | Adjunct |
Department of Sports Medicine (Athletic Training)
Athletic Trainer | Tim Rasmussen | trasmussen2@avc.edu | 6346 |
Athletic Trainer | Yecenia Perez | yperez23@avc.edu | 6346 |
Department of Athletics
Title | Name | Extension | |
Baseball - Head Coach | Dr. Bryan Moses | bmoses1@avc.edu | 6180 |
Men's Basketball - Head Coach | John Taylor | jtaylor@avc.edu | 6686 |
Women's Basketball - Head Coach | Barry Green | jgreen@avc.edu | 6202 |
Men's & Women's Cross Country - Head Coach | Anthony Veney | aveney2@avc.edu | 6903 |
Football - Head Coach | Perry Jehlicka | pjehlicka@avc.edu | 6387 |
Men's Golf - Head Coach | Brad Hazard | bhazard@avc.edu | 2428 |
Women's Golf - Head Coach | Patrick Londono | plondono@avc.edu | 6209 |
Men's & Women's Soccer - Head Coach | Charles Gordon Jr. | cgordon5@avc.edu | 6602 |
Softball - Head Coach | Cindy Vargas | cvargas@avc.edu | 6708 |
Women's Tennis - Head Coach | Justin Webb | jwebb@avc.edu | 6203 |
Men's & Women's Track & Field - Head Coach | Anthony Veney | aveney2@avc.edu | 6903 |
Men's & Women's Volleyball - Head Coach | Mark Cruz | mcruz1@avc.edu | 6444 |